Size guide
Adidas
EU | UK | US MAN | US WOMAN |
36 | 3.5 | 4 | 5 |
36 2/3 | 4 | 4.5 | 5.5 |
37 1/3 | 4.5 | 5 | 6 |
38 | 5 | 5.5 | 6.5 |
38 2/3 | 5.5 | 6 | 7 |
39 1/3 | 6 | 6.5 | 7.5 |
40 | 6.5 | 7 | 8 |
40 2/3 | 7 | 7.5 | 8.5 |
41 1/3 | 7.5 | 8 | 9 |
42 | 8 | 8.5 | 9.5 |
42 2/3 | 8.5 | 9 | 10 |
43 1/3 | 9 | 9.5 | 10.5 |
44 | 9.5 | 10 | 11 |
44 2/3 | 10 | 10.5 | 11.5 |
45 1/3 | 10.5 | 11 | 12 |
46 | 11 | 11.5 | 12.5 |
46 2/3 | 11.5 | 12 | 13 |
47 1/3 | 12 | 12.5 | 13.5 |
48 | 12.5 | 13 | 14 |
48 2/3 | 13 | 13.5 | 14.5 |
49 1/3 | 13.5 | 14 | 15 |
50 | 14 | 14.5 | 15.5 |
Brooks Brothers Shirts
Size | Size | Neck Circumference |
S | 15 | 39 |
M | 15H | 40 |
L | 16 | 41 |
XL | 16H | 42 |
XXL | 17 | 43 |
– | 17H | 44 |
– | 18 | 45 |
Carrera Jeans Man
IT | US |
44 | 30 |
46 | 31 |
47 | 32 |
48 | 33 |
50 | 34 |
52 | 36 |
54 | 38 |
56 | 40 |
58 | 42 |
Carrera Jeans Woman
IT | USA |
38 | 25 |
40 | 26 |
42 | 28 |
44 | 29 |
45 | 30 |
46 | 31 |
47 | 32 |
48 | 33 |
50 | 34 |
52 | 36 |
Datch Kids
Age (years) | General |
6 | XS |
8 | S |
10 | M |
12 | L |
14 | XL |
16 | XXL |
Diadora
UK | EU |
3 | 35.5 |
3.5 | 36 |
4 | 36.5 |
4.5 | 37 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 44.5 |
10.5 | 45 |
Diadora Heritage
UK | IT |
3.5 | 36 |
4 | 37 |
4.5 | 37.5 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 44.5 |
10.5 | 45 |
11 | 45.5 |
11.5 | 46 |
12 | 47 |
Elle Sport Woman
Size | UK | EU |
XS | 8 | 36 |
S | 10 | 38 |
M | 12 | 40 |
L | 14 | 42 |
XL | 16 | 44 |
Emporio Armani
IT | UK | US |
37 | 3 | 4 |
37.5 | 3.5 | 4.5 |
38 | 4 | 5 |
38.5 | 4.5 | 5.5 |
39 | 5 | 6 |
39.5 | 5.5 | 6.5 |
40 | 6 | 7 |
40.5 | 6.5 | 7.5 |
41 | 7 | 8 |
41.5 | 7.5 | 8.5 |
42 | 8 | 9 |
42.5 | 8.5 | 9.5 |
43 | 9 | 10 |
43.5 | 9.5 | 10.5 |
44 | 10 | 11 |
44.5 | 10.5 | 11.5 |
45 | 11 | 12 |
45.5 | 11.5 | 12.5 |
46 | 12 | 13 |
46.5 | 12.5 | 13.5 |
47 | 13 | 14 |
Geographical Norway
Geographical Norway | IT | EU |
1 | 40/42 | 36/38 |
2 | 42/44 | 38/40 |
3 | 44/46 | 40/42 |
4 | 46/48 | 42/44 |
5 | 48/50 | 44/46 |
Lacoste
US | UK | EU |
7.5 | 6.5 | 40 |
8.5 | 7.5 | 41 |
9 | 8 | 42 |
10 | 9 | 43 |
10.5 | 9.5 | 44 |
11.5 | 10.5 | 45 |
12 | 11 | 46 |
Lanvin Shoes
UK | EU |
6 | 40 |
6.5 | 40.5 |
7 | 41 |
7.5 | 41.5 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 43.5 |
10 | 44 |
10.5 | 44.5 |
11 | 45 |
11.5 | 45.5 |
12 | 46 |
Levi’s
US | EU |
5 | 36 |
5.5 | 37 |
6 | 38 |
6.5 | 38.5 |
7 | 39 |
7.5 | 40 |
8 | 40.5 |
8.5 | 41 |
9 | 42 |
9.5 | 42.5 |
10 | 43 |
10.5 | 43.5 |
11 | 44 |
11.5 | 45 |
12 | 46 |
Moschino Apparel
IT | EU | UK | US |
38 | 34 | 6 | 2 |
40 | 36 | 8 | 4 |
42 | 38 | 10 | 6 |
44 | 40 | 12 | 8 |
46 | 42 | 14 | 10 |
Nike Man
EU | UK | US |
38.5 | 5.5 | 6 |
39 | 6 | 6.5 |
40 | 6 | 7 |
40.5 | 6.5 | 7.5 |
41 | 7 | 8 |
42 | 7.5 | 8.5 |
42.5 | 8 | 9 |
43 | 8.5 | 9.5 |
44 | 9 | 10 |
44.5 | 9.5 | 10.5 |
45 | 10 | 11 |
45.5 | 10.5 | 11.5 |
46 | 11 | 12 |
47 | 11.5 | 12.5 |
47.5 | 12 | 13 |
Nike Woman
EU | UK | US |
35.5 | 2.5 | 5 |
36 | 3 | 5.5 |
36.5 | 3.5 | 6 |
37.5 | 4 | 6.5 |
38 | 4.5 | 7 |
38.5 | 5 | 7.5 |
39 | 5.5 | 8 |
40 | 6 | 8.5 |
40.5 | 6.5 | 9 |
41 | 7 | 9.5 |
42 | 7.5 | 10 |
42.5 | 8 | 10.5 |
43 | 8.5 | 11 |
44 | 9 | 11.5 |
Puma
UK | IT |
3.5 | 36 |
4 | 37 |
4.5 | 37.5 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 44.5 |
10.5 | 45 |
11 | 46 |
Superga
EU | UK | US Man | US Woman |
34 | 1.5 | 2.5 | 4 |
35 | 2.5 | 3.5 | 5 |
36 | 3.5 | 4.5 | 6 |
37 | 4 | 5 | 6.5 |
38 | 5 | 6 | 7.5 |
39 | 5.5 | 6.5 | 8 |
40 | 6.5 | 7.5 | 9 |
41 | 7 | 8 | 9.5 |
42 | 8 | 9 | 10.5 |
43 | 9 | 10 | 11.5 |
44 | 9.5 | 10.5 | – |
45 | 10.5 | 11.5 | – |
46 | 11 | 12 | – |
47 | 12 | 13 | – |
48 | 12.5 | 13.5 | – |
49 | 13.5 | 14.5 | – |
50 | 14.5 | 15.5 | – |
Toms
US | EU |
8 | 40.5 |
8.5 | 41 |
9 | 42 |
9.5 | 42.5 |
10 | 43 |
10.5 | 43.5 |
11 | 44 |
11.5 | 44.5 |
12 | 45 |
12.5 | 45.5 |
13 | 46 |
Vans Man
US | EU |
3.5 | 34.5 |
4 | 35 |
4.5 | 36 |
5 | 36.5 |
5.5 | 37 |
6 | 38 |
6.5 | 38.5 |
7 | 39 |
7.5 | 40 |
8 | 40.5 |
8.5 | 41 |
9 | 42 |
9.5 | 42.5 |
10 | 43 |
10.5 | 44 |
11 | 44.5 |
11.5 | 45 |
12 | 46 |
13 | 47 |
14 | 48 |
15 | 49 |
16 | 50 |
Vans Woman
US | EU |
5 | 34.5 |
5.5 | 35 |
6 | 36 |
6.5 | 36.5 |
7 | 37 |
7.5 | 38 |
8 | 38.5 |
8.5 | 39 |
9 | 40 |
9.5 | 40.5 |
10 | 41 |
10.5 | 42 |
11 | 42.5 |
11.5 | 43 |
12 | 44 |